Compare
LOVOT vs Spot
| Spec | ![]() LOVOT GROOVE X | ![]() Spot |
|---|---|---|
| Readiness Score | 91 | 58 |
| Reality Score | 89 | 93 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Form | Animal-like | Animal-like |
| Height | 43–45 cm | 61 cm |
| Weight | 4.6 kg | 33.8 kg |
| Battery | 30–45 min | 1.5 h |
| Speed | 1–2 km/h | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | Japan | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 98 | 12 |
| Home Navigation | 78 | 72 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


