Compare
LOVOT vs Stretch 4
| Spec | ![]() LOVOT GROOVE X | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 91 | 84 |
| Reality Score | 89 | 80 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Animal-like | Other |
| Height | 43–45 cm | 160 cm |
| Weight | 4.6 kg | 46 kg |
| Battery | 30–45 min | 8 h |
| Speed | 1–2 km/h | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | Japan | United States, Global (direct order) |
| Social Interaction | 98 | 58 |
| Home Navigation | 78 | 86 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



