Compare
MarsCat vs Moxie
| Spec | ![]() MarsCat Elephant Robotics | ![]() Moxie Embodied |
|---|---|---|
| Readiness Score | 86 | 76 |
| Reality Score | 84 | 58 |
| Data Freshness | 100% | 100% |
| Price | $1,199 | $799 |
| Market Status | Buy Now | Unknown |
| Form | Animal-like | Other |
| Height | 32.9 cm | 36 cm |
| Weight | 2.9 kg | 3.34 kg |
| Battery | 2–4 h | 4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Bluetooth | Dual-band Wi-Fi, iOS/Android parent app |
| Countries | United States, United Kingdom, Germany, France, Japan, China | United States |
| Social Interaction | 90 | 94 |
| Home Navigation | 62 | 8 |
| Ecosystem | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.



