Compare
MarsCat vs PM01
| Spec | ![]() MarsCat Elephant Robotics | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 86 | 87 |
| Reality Score | 84 | 78 |
| Data Freshness | 100% | 100% |
| Price | $1,199 | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Unavailable | Limited |
| Form | Animal-like | Humanoid |
| Height | 32.9 cm | 138 cm |
| Weight | 2.9 kg | 40 kg |
| Battery | 2–4 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Ethernet |
| Countries | United States, United Kingdom, Germany, France, Japan, China | China |
| Social Interaction | 90 | 52 |
| Home Navigation | 62 | 68 |
| Ecosystem | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



