Compare
MarsCat vs Stretch 4
| Spec | ![]() MarsCat Elephant Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 86 | 84 |
| Reality Score | 84 | 80 |
| Data Freshness | 100% | 100% |
| Price | $1,199 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Unavailable | Limited |
| Form | Animal-like | Other |
| Height | 32.9 cm | 160 cm |
| Weight | 2.9 kg | 46 kg |
| Battery | 2–4 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, United Kingdom, Germany, France, Japan, China | United States, Global (direct order) |
| Social Interaction | 90 | 58 |
| Home Navigation | 62 | 86 |
| Ecosystem | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



