Compare
Mirokaï vs NEO Gamma
| Spec | ![]() Mirokaï Enchanted Tools | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 81 | 88 |
| Reality Score | 74 | 76 |
| Data Freshness | 100% | 100% |
| Price | $30,000+ | $20,000 |
| Commercial Status | Limited | Pre-order |
| Form | Humanoid | Humanoid |
| Height | 123 cm | 168 cm |
| Weight | 26 kg | 30 kg |
| Battery | 4 h | Unknown |
| Speed | 3.2 km/h | 5 km/h |
| Payload | 3 kg | 8 kg |
| Sensors | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi 2.4 GHz & 5 GHz | Wi-Fi, Bluetooth, 5G |
| Countries | France, Japan, United States | United States |
| Social Interaction | 94 | 88 |
| Home Navigation | 72 | 84 |
| Ecosystem | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



