Compare
Mirokaï vs Optimus Gen 2
| Spec | ![]() Mirokaï Enchanted Tools | ![]() Optimus Gen 2 Tesla |
|---|---|---|
| Readiness Score | 81 | 72 |
| Reality Score | 74 | 58 |
| Data Freshness | 100% | 83% |
| Price | $30,000+ | Unknown |
| Market Status | Limited | Unknown |
| Form | Humanoid | Humanoid |
| Height | 123 cm | 173 cm |
| Weight | 26 kg | 57 kg |
| Battery | 4 h | 8 h |
| Speed | 3.2 km/h | 8 km/h |
| Payload | 3 kg | 20 kg |
| Sensors | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors | 8× cameras, hand tactile sensors, IMU |
| Connectivity | Wi-Fi 2.4 GHz & 5 GHz | Wi-Fi, 5GiUnconfirmed |
| Countries | France, Japan, United States | Unknown |
| Social Interaction | 94 | 40 |
| Home Navigation | 72 | 55 |
| Ecosystem | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack | Tesla AI stack |
Green cells mark the stronger value in each row across 2 robots.



