Compare
Moxie vs NEO Gamma
| Spec | ![]() Moxie Embodied | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 76 | 88 |
| Reality Score | 58 | 76 |
| Data Freshness | 100% | 100% |
| Price | $799 | $20,000 |
| Market Status | Unknown | Pre-order |
| Form | Other | Humanoid |
| Height | 36 cm | 168 cm |
| Weight | 3.34 kg | 30 kg |
| Battery | 4 h | Unknown |
| Speed | Unknown | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | HD camera, microphones, touch sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, Bluetooth, 5G |
| Countries | United States | United States |
| Social Interaction | 94 | 88 |
| Home Navigation | 8 | 84 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



