Compare
Moxie vs PM01
| Spec | ![]() Moxie Embodied | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 76 | 87 |
| Reality Score | 52 | 78 |
| Data Freshness | 100% | 100% |
| Price | $799 | $12,000 |
| Market Status | Discontinued | Buy Now |
| Availability | Discontinued | Limited |
| Form | Other | Humanoid |
| Height | 36 cm | 138 cm |
| Weight | 3.34 kg | 40 kg |
| Battery | 4 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | HD camera, microphones, touch sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, Ethernet |
| Countries | United States | China |
| Social Interaction | 94 | 52 |
| Home Navigation | 8 | 68 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



