Compare
Moxie vs Reachy Mini
| Spec | ![]() Moxie Embodied | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 76 | 91 |
| Reality Score | 52 | 89 |
| Data Freshness | 100% | 100% |
| Price | $799 | $299+ |
| Market Status | Discontinued | Buy Now |
| Availability | Discontinued | Available |
| Form | Other | Desktop |
| Height | 36 cm | 28 cm |
| Weight | 3.34 kg | 1.5 kg |
| Battery | 4 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | HD camera, microphones, touch sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States | United States, France, Global (direct order) |
| Social Interaction | 94 | 90 |
| Home Navigation | 8 | 8 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



