Compare
Moxie vs Spot
| Spec | ![]() Moxie Embodied | ![]() Spot |
|---|---|---|
| Readiness Score | 76 | 58 |
| Reality Score | 58 | 93 |
| Data Freshness | 100% | 100% |
| Price | $799 | $74,500+ |
| Market Status | Unknown | Limited |
| Availability | Limited | Limited |
| Form | Other | Animal-like |
| Height | 36 cm | 61 cm |
| Weight | 3.34 kg | 33.8 kg |
| Battery | 4 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | HD camera, microphones, touch sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 94 | 12 |
| Home Navigation | 8 | 72 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


