Compare
Moxie vs Stretch 4
| Spec | ![]() Moxie Embodied | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 76 | 84 |
| Reality Score | 52 | 80 |
| Data Freshness | 100% | 100% |
| Price | $799 | $29,950 |
| Market Status | Discontinued | Buy Now |
| Availability | Discontinued | Limited |
| Form | Other | Other |
| Height | 36 cm | 160 cm |
| Weight | 3.34 kg | 46 kg |
| Battery | 4 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | HD camera, microphones, touch sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States | United States, Global (direct order) |
| Social Interaction | 94 | 58 |
| Home Navigation | 8 | 86 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



