Compare
Moxie vs Jennie
| Spec | ![]() Moxie Embodied | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 76 | 78 |
| Reality Score | 58 | 66 |
| Data Freshness | 100% | 100% |
| Price | $799 | $1,500 |
| Market Status | Unknown | Waitlist |
| Form | Other | Animal-like |
| Height | 36 cm | 35 cm |
| Weight | 3.34 kg | 2.95 kg (6.5 lb) |
| Battery | 4 h | 4–6 h |
| Speed | Unknown | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | HD camera, microphones, touch sensors | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States | United States |
| Social Interaction | 94 | 97 |
| Home Navigation | 8 | 5 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



