Compare
Moxie vs Vector 2.0
| Spec | ![]() Moxie Embodied | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 76 | 79 |
| Reality Score | 58 | 64 |
| Data Freshness | 100% | 100% |
| Price | $799 | $199.99 |
| Market Status | Unknown | Buy Now |
| Form | Other | Desktop |
| Height | 36 cm | 7.6 cm |
| Weight | 3.34 kg | 0.16 kg |
| Battery | 4 h | 2 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | HD camera, microphones, touch sensors | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 94 | 93 |
| Home Navigation | 8 | 22 |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



