Compare
Moxie vs XMAN-R1
Quick verdict
XMAN-R1 leads on 5 of 8 comparable rows
Moxie leads on Battery, Price, and Social Interaction. XMAN-R1 leads on Reality Score, Countries, Perception, and Autonomy (+1 more).
Who should choose which?

Choose Moxie if…
- Budget is a priority and Moxie lists lower ($799).
- Your main goal is education, which Moxie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose XMAN-R1 if…
- Verified shipping and public proof matter more to you (reality score 72/100).
- Your main goal is conversation, which XMAN-R1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Moxie EmbodiedLeads 3 | ![]() XMAN-R1 KEENON RoboticsLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 76 |
| Reality Score | 52 | 72 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 2.9 km/h |
| Payload | Unknown | 3 kg |
| Specs | ||
| Height | 36 cm | 172 cm |
| Weight | 3.34 kg | 110 kg |
| Battery | 4 h | 3 h |
| Form | Other | Humanoid |
| Availability | ||
| Price | $799 | $100,000+ |
| Market Status | Discontinued | Limited |
| Availability | Discontinued | Limited |
| Countries | United States | China, United States |
| Intelligence | ||
| Mobility | Unknown | 74 |
| Manipulation | Unknown | 70 |
| Perception | 82 | 84 |
| Autonomy | 68 | 78 |
| Social Interaction | 94 | 90 |
| Home Navigation | 8 | 52 |
| Sensors | HD camera, microphones, touch sensors | Multimodal fusion perception, spatial awareness, human-interaction sensing (fleet coordination stack) |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, KEENON cloud fleet platform |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | KOM2.0 vision-language-action stack; KEENON ProS hotel domain models; Multi-robot fleet coordination with DINERBOT, KLEENBOT, BUTLERBOT, S100; KEENON App and Cloud Platform |
Green cells mark the stronger value in each row across 2 robots.

