Compare
NEO Gamma vs Optimus Gen 2
| Spec | ![]() NEO Gamma 1X | ![]() Optimus Gen 2 Tesla |
|---|---|---|
| Readiness Score | 88 | 72 |
| Reality Score | 76 | 58 |
| Data Freshness | 100% | 83% |
| Price | $20,000 | Unknown |
| Commercial Status | Pre-order | Unknown |
| Form | Humanoid | Humanoid |
| Height | 168 cm | 173 cm |
| Weight | 30 kg | 57 kg |
| Battery | Unknown | 8 h |
| Speed | 5 km/h | 8 km/h |
| Payload | 8 kg | 20 kg |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | 8× cameras, hand tactile sensors, IMU |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi, 5GiUnconfirmed |
| Countries | United States | Unknown |
| Social Interaction | 88 | 40 |
| Home Navigation | 84 | 55 |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | Tesla AI stack |
Green cells mark the stronger value in each row across 2 robots.



