Compare
NEO Gamma vs PM01
Quick verdict
NEO Gamma leads on 7 of 11 comparable rows
NEO Gamma leads on Readiness Score, Data Freshness, Speed, and Battery (+3 more). PM01 leads on Price, Mobility, Perception, and Autonomy.
Who should choose which?

Choose NEO Gamma if…
- Strengths like social interaction and manipulation match how you plan to use it at home.

Choose PM01 if…
- Budget is a priority and PM01 lists lower ($12,000).
- Strengths like mobility and perception match how you plan to use it at home.
Scoreboard
- NEO Gamma★wins 7
- PM01wins 4

Choose NEO Gamma if…
- Strengths like social interaction and manipulation match how you plan to use it at home.

Choose PM01 if…
- Budget is a priority and PM01 lists lower ($12,000).
- Strengths like mobility and perception match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 88 | 87 |
| Reality Score | 78 | 78 |
| Data Freshness | 100% | 85% |
| Speed | 5 km/h walk (1.4 m/s) | >2 m/s |
| Payload | 8 kg arm / 25 kg carry | Unknown |
| Specs | ||
| Height | 168 cm | 138 cm |
| Weight | 30 kg | 40 kg |
| Battery | 4 h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $20,000 | $12,000 |
| Market Status | Pre-order | Buy Now |
| Availability | Limited | Limited |
| Countries | United States | China |
| Intelligence | ||
| Mobility | 82 | 90 |
| Manipulation | 86 | 76 |
| Perception | 80 | 82 |
| Autonomy | 58 | 68 |
| Social Interaction | 88 | 52 |
| Home Navigation | 84 | 68 |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi, Ethernet |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.