Compare
NEO Gamma vs Spot
| Spec | ![]() NEO Gamma 1X | ![]() Spot |
|---|---|---|
| Readiness Score | 88 | 58 |
| Reality Score | 76 | 93 |
| Data Freshness | 100% | 100% |
| Price | $20,000 | $74,500+ |
| Market Status | Pre-order | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 61 cm |
| Weight | 30 kg | 33.8 kg |
| Battery | Unknown | 1.5 h |
| Speed | 5 km/h | 5.8 km/h |
| Payload | 8 kg | 14 kg |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 88 | 12 |
| Home Navigation | 84 | 72 |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


