Compare
NEO Gamma vs Stretch 4
| Spec | ![]() NEO Gamma 1X | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 88 | 84 |
| Reality Score | 76 | 80 |
| Data Freshness | 100% | 100% |
| Price | $20,000 | $29,950 |
| Market Status | Pre-order | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | 168 cm | 160 cm |
| Weight | 30 kg | 46 kg |
| Battery | Unknown | 8 h |
| Speed | 5 km/h | 2.2 km/h |
| Payload | 8 kg | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States | United States, Global (direct order) |
| Social Interaction | 88 | 58 |
| Home Navigation | 84 | 86 |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



