Compare
Optimus Gen 2 vs PM01
| Spec | ![]() Optimus Gen 2 Tesla | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 72 | 87 |
| Reality Score | 58 | 78 |
| Data Freshness | 83% | 100% |
| Price | Unknown | $12,000 |
| Market Status | Unknown | Buy Now |
| Availability | Unknown | Limited |
| Form | Humanoid | Humanoid |
| Height | 173 cm | 138 cm |
| Weight | 57 kg | 40 kg |
| Battery | 8 h | 2 h |
| Speed | 8 km/h | >2 m/s |
| Payload | 20 kg | Unknown |
| Sensors | 8× cameras, hand tactile sensors, IMU | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, 5Gi | Wi-Fi, Ethernet |
| Countries | Unknown | China |
| Social Interaction | 40 | 52 |
| Home Navigation | 55 | 68 |
| Ecosystem | Tesla AI stack | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



