Compare
Optimus Gen 2 vs Romi
| Spec | ![]() Optimus Gen 2 Tesla | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 72 | 88 |
| Reality Score | 58 | 85 |
| Data Freshness | 83% | 100% |
| Price | Unknown | ¥98,780 |
| Market Status | Unknown | Buy Now |
| Availability | Unknown | Limited |
| Form | Humanoid | Desktop |
| Height | 173 cm | 10 cm |
| Weight | 57 kg | 0.4 kg |
| Battery | 8 h | 3 h |
| Speed | 8 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 8× cameras, hand tactile sensors, IMU | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, 5Gi | Wi-Fi (2.4/5 GHz) |
| Countries | Unknown | Japan |
| Social Interaction | 40 | 97 |
| Home Navigation | 55 | 12 |
| Ecosystem | Tesla AI stack | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



