Compare
Optimus Gen 2 vs Spot
| Spec | ![]() Optimus Gen 2 Tesla | ![]() Spot |
|---|---|---|
| Readiness Score | 72 | 58 |
| Reality Score | 58 | 93 |
| Data Freshness | 83% | 100% |
| Price | Unknown | $74,500+ |
| Market Status | Unknown | Limited |
| Availability | Unknown | Limited |
| Form | Humanoid | Animal-like |
| Height | 173 cm | 61 cm |
| Weight | 57 kg | 33.8 kg |
| Battery | 8 h | 1.5 h |
| Speed | 8 km/h | 5.8 km/h |
| Payload | 20 kg | 14 kg |
| Sensors | 8× cameras, hand tactile sensors, IMU | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, 5GiUnconfirmed | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | Unknown | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 40 | 12 |
| Home Navigation | 55 | 72 |
| Ecosystem | Tesla AI stack | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


