Compare
Optimus Gen 2 vs Stretch 4
| Spec | ![]() Optimus Gen 2 Tesla | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 72 | 84 |
| Reality Score | 58 | 80 |
| Data Freshness | 83% | 100% |
| Price | Unknown | $29,950 |
| Market Status | Unknown | Buy Now |
| Availability | Unknown | Limited |
| Form | Humanoid | Other |
| Height | 173 cm | 160 cm |
| Weight | 57 kg | 46 kg |
| Battery | 8 h | 8 h |
| Speed | 8 km/h | 2.2 km/h |
| Payload | 20 kg | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 8× cameras, hand tactile sensors, IMU | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, 5Gi | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | Unknown | United States, Global (direct order) |
| Social Interaction | 40 | 58 |
| Home Navigation | 55 | 86 |
| Ecosystem | Tesla AI stack | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



