Compare
PM01 vs Reachy Mini
| Spec | ![]() PM01 EngineAI | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 87 | 91 |
| Reality Score | 78 | 89 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $299+ |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Desktop |
| Height | 138 cm | 28 cm |
| Weight | 40 kg | 1.5 kg |
| Battery | 2 h | 2–4 h |
| Speed | >2 m/s | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | China | United States, France, Global (direct order) |
| Social Interaction | 52 | 90 |
| Home Navigation | 68 | 8 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



