Compare
PM01 vs Romi
| Spec | ![]() PM01 EngineAI | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 87 | 88 |
| Reality Score | 78 | 85 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | ¥98,780 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Desktop |
| Height | 138 cm | 10 cm |
| Weight | 40 kg | 0.4 kg |
| Battery | 2 h | 3 h |
| Speed | >2 m/s | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi (2.4/5 GHz) |
| Countries | China | Japan |
| Social Interaction | 52 | 97 |
| Home Navigation | 68 | 12 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



