Compare
PM01 vs Spot
| Spec | ![]() PM01 EngineAI | ![]() Spot |
|---|---|---|
| Readiness Score | 87 | 58 |
| Reality Score | 78 | 93 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Animal-like |
| Height | 138 cm | 61 cm |
| Weight | 40 kg | 33.8 kg |
| Battery | 2 h | 1.5 h |
| Speed | >2 m/s | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | China | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 52 | 12 |
| Home Navigation | 68 | 72 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


