Compare
PM01 vs Stretch 4
| Spec | ![]() PM01 EngineAI | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 87 | 84 |
| Reality Score | 78 | 80 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | 138 cm | 160 cm |
| Weight | 40 kg | 46 kg |
| Battery | 2 h | 8 h |
| Speed | >2 m/s | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | China | United States, Global (direct order) |
| Social Interaction | 52 | 58 |
| Home Navigation | 68 | 86 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



