Compare
PM01 vs Jennie
| Spec | ![]() PM01 EngineAI | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 87 | 78 |
| Reality Score | 78 | 66 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $1,500 |
| Market Status | Buy Now | Waitlist |
| Availability | Limited | Waitlist |
| Form | Humanoid | Animal-like |
| Height | 138 cm | 35 cm |
| Weight | 40 kg | 2.95 kg (6.5 lb) |
| Battery | 2 h | 4–6 h |
| Speed | >2 m/s | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi, Ethernet | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | China | United States |
| Social Interaction | 52 | 97 |
| Home Navigation | 68 | 5 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



