Compare
PM01 vs UWORLD U1
Quick verdict
PM01 leads on 7 of 9 comparable rows
PM01 leads on Readiness Score, Reality Score, Price, and Mobility (+3 more). UWORLD U1 leads on Battery and Social Interaction.
Who should choose which?

Choose PM01 if…
- Verified shipping and public proof matter more to you (reality score 78/100).
- Budget is a priority and PM01 lists lower ($12,000).
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.

Choose UWORLD U1 if…
- Your main goal is conversation, which UWORLD U1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Spec | ![]() PM01 EngineAILeads 7 | ![]() UWORLD U1 UBTechLeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 83 |
| Reality Score | 78 | 72 |
| Data Freshness | 100% | 100% |
| Speed | >2 m/s | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 138 cm | 168–183 cm |
| Weight | 40 kg | 35.2–42 kg |
| Battery | 2 h | 2–4 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $12,000 | $17,600+ |
| Market Status | Buy Now | Pre-order |
| Availability | Limited | Limited |
| Countries | China | China |
| Intelligence | ||
| Mobility | 90 | 40 |
| Manipulation | 76 | 42 |
| Perception | 82 | 82 |
| Autonomy | 68 | 62 |
| Social Interaction | 52 | 94 |
| Home Navigation | 68 | 38 |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | Eye cameras, chest sensors, microphones, multimodal situational awareness |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | UWORLD consumer robotics brand; Emotion-aware large language model; Agent Memory OS; Local-first privacy architecture; Appearance customization and 3D face recreation options; JD.com presale channel in China |
Green cells mark the stronger value in each row across 2 robots.

