Compare
PM01 vs Vector 2.0
| Spec | ![]() PM01 EngineAI | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 87 | 79 |
| Reality Score | 78 | 64 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $199.99 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Desktop |
| Height | 138 cm | 7.6 cm |
| Weight | 40 kg | 0.16 kg |
| Battery | 2 h | 2 h |
| Speed | >2 m/s | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | China | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 52 | 93 |
| Home Navigation | 68 | 22 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



