Compare
PM01 vs XMAN-R1
Quick verdict
PM01 leads on 6 of 12 comparable rows
PM01 leads on Readiness Score, Reality Score, Price, and Mobility (+2 more). XMAN-R1 leads on Speed, Battery, Countries, and Perception (+2 more).
Who should choose which?

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- Budget is a priority and PM01 lists lower ($12,000).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which PM01 targets directly.

Choose XMAN-R1 if…
- Your main goal is conversation, which XMAN-R1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Spec | ![]() PM01 EngineAILeads 6 | ![]() XMAN-R1 KEENON RoboticsLeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 76 |
| Reality Score | 78 | 72 |
| Data Freshness | 100% | 100% |
| Speed | >2 m/s | 2.9 km/h |
| Payload | Unknown | 3 kg |
| Specs | ||
| Height | 138 cm | 172 cm |
| Weight | 40 kg | 110 kg |
| Battery | 2 h | 3 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $12,000 | $100,000+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Countries | China | China, United States |
| Intelligence | ||
| Mobility | 90 | 74 |
| Manipulation | 76 | 70 |
| Perception | 82 | 84 |
| Autonomy | 68 | 78 |
| Social Interaction | 52 | 90 |
| Home Navigation | 68 | 52 |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | Multimodal fusion perception, spatial awareness, human-interaction sensing (fleet coordination stack) |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, KEENON cloud fleet platform |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | KOM2.0 vision-language-action stack; KEENON ProS hotel domain models; Multi-robot fleet coordination with DINERBOT, KLEENBOT, BUTLERBOT, S100; KEENON App and Cloud Platform |
Green cells mark the stronger value in each row across 2 robots.

