Compare
Reachy 2 vs Reachy Mini
| Spec | ![]() Reachy 2 Pollen Robotics | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 86 | 91 |
| Reality Score | 84 | 89 |
| Data Freshness | 100% | 100% |
| Price | $70,000+ | $299+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Desktop |
| Height | 136–166 cm | 28 cm |
| Weight | 32–50 kg | 1.5 kg |
| Battery | 8–10 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | 3 kg per arm | Unknown |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States, France, Global (direct order) | United States, France, Global (direct order) |
| Social Interaction | 70 | 90 |
| Home Navigation | 58 | 8 |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.


