Compare
Reachy 2 vs Aria
| Spec | ![]() Reachy 2 Pollen Robotics | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 86 | 74 |
| Reality Score | 84 | 68 |
| Data Freshness | 100% | 100% |
| Price | $70,000+ | $125,000+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | 136–166 cm | 175 cm |
| Weight | 32–50 kg | 54 kg |
| Battery | 8–10 h | 4–8 h |
| Speed | Unknown | Unknown |
| Payload | 3 kg per arm | Unknown |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States, France, Global (direct order) | United States |
| Social Interaction | 70 | 96 |
| Home Navigation | 58 | 48 |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



