Compare
Reachy 2 vs Spot
| Spec | ![]() Reachy 2 Pollen Robotics | ![]() Spot |
|---|---|---|
| Readiness Score | 86 | 58 |
| Reality Score | 84 | 93 |
| Data Freshness | 100% | 100% |
| Price | $70,000+ | $74,500+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Animal-like |
| Height | 136–166 cm | 61 cm |
| Weight | 32–50 kg | 33.8 kg |
| Battery | 8–10 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | 3 kg per arm | 14 kg |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, France, Global (direct order) | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 70 | 12 |
| Home Navigation | 58 | 72 |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


