Compare
Reachy 2 vs Stretch 4
| Spec | ![]() Reachy 2 Pollen Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 86 | 84 |
| Reality Score | 84 | 80 |
| Data Freshness | 100% | 100% |
| Price | $70,000+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | 136–166 cm | 160 cm |
| Weight | 32–50 kg | 46 kg |
| Battery | 8–10 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | 3 kg per arm | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, France, Global (direct order) | United States, Global (direct order) |
| Social Interaction | 70 | 58 |
| Home Navigation | 58 | 86 |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



