Compare
Reachy 2 vs UWORLD U1
Quick verdict
Reachy 2 leads on 9 of 11 comparable rows
Reachy 2 leads on Readiness Score, Reality Score, Battery, and Countries (+5 more). UWORLD U1 leads on Price and Social Interaction.
Who should choose which?

Choose Reachy 2 if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.

Choose UWORLD U1 if…
- Budget is a priority and UWORLD U1 lists lower ($17,600+).
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which UWORLD U1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Spec | ![]() Reachy 2 Pollen RoboticsLeads 9 | ![]() UWORLD U1 UBTechLeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 83 |
| Reality Score | 84 | 72 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | 3 kg per arm | Unknown |
| Specs | ||
| Height | 136–166 cm | 168–183 cm |
| Weight | 32–50 kg | 35.2–42 kg |
| Battery | 8–10 h | 2–4 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $70,000+ | $17,600+ |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Countries | United States, France, Global (direct order) | China |
| Intelligence | ||
| Mobility | 68 | 40 |
| Manipulation | 88 | 42 |
| Perception | 86 | 82 |
| Autonomy | 72 | 62 |
| Social Interaction | 70 | 94 |
| Home Navigation | 58 | 38 |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | Eye cameras, chest sensors, microphones, multimodal situational awareness |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | UWORLD consumer robotics brand; Emotion-aware large language model; Agent Memory OS; Local-first privacy architecture; Appearance customization and 3D face recreation options; JD.com presale channel in China |
Green cells mark the stronger value in each row across 2 robots.

