Compare
Reachy Mini vs Aria
| Spec | ![]() Reachy Mini Pollen Robotics | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 91 | 74 |
| Reality Score | 89 | 68 |
| Data Freshness | 100% | 100% |
| Price | $299+ | $125,000+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Humanoid |
| Height | 28 cm | 175 cm |
| Weight | 1.5 kg | 54 kg |
| Battery | 2–4 h | 4–8 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States, France, Global (direct order) | United States |
| Social Interaction | 90 | 96 |
| Home Navigation | 8 | 48 |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



