Compare
Reachy Mini vs Spot
| Spec | ![]() Reachy Mini Pollen Robotics | ![]() Spot |
|---|---|---|
| Readiness Score | 91 | 58 |
| Reality Score | 89 | 93 |
| Data Freshness | 100% | 100% |
| Price | $299+ | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Desktop | Animal-like |
| Height | 28 cm | 61 cm |
| Weight | 1.5 kg | 33.8 kg |
| Battery | 2–4 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, France, Global (direct order) | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 90 | 12 |
| Home Navigation | 8 | 72 |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


