Compare
Reachy Mini vs Stretch 4
| Spec | ![]() Reachy Mini Pollen Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 91 | 84 |
| Reality Score | 89 | 80 |
| Data Freshness | 100% | 100% |
| Price | $299+ | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Other |
| Height | 28 cm | 160 cm |
| Weight | 1.5 kg | 46 kg |
| Battery | 2–4 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, France, Global (direct order) | United States, Global (direct order) |
| Social Interaction | 90 | 58 |
| Home Navigation | 8 | 86 |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



