Compare
Reachy Mini vs Jennie
| Spec | ![]() Reachy Mini Pollen Robotics | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 91 | 78 |
| Reality Score | 89 | 66 |
| Data Freshness | 100% | 100% |
| Price | $299+ | $1,500 |
| Market Status | Buy Now | Waitlist |
| Availability | Available | Waitlist |
| Form | Desktop | Animal-like |
| Height | 28 cm | 35 cm |
| Weight | 1.5 kg | 2.95 kg (6.5 lb) |
| Battery | 2–4 h | 4–6 h |
| Speed | Unknown | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States, France, Global (direct order) | United States |
| Social Interaction | 90 | 97 |
| Home Navigation | 8 | 5 |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



