Compare
Aria vs Stretch 4
| Spec | ![]() Aria Realbotix | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 74 | 84 |
| Reality Score | 68 | 80 |
| Data Freshness | 100% | 100% |
| Price | $125,000+ | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | 175 cm | 160 cm |
| Weight | 54 kg | 46 kg |
| Battery | 4–8 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi (cloud AI APIs); manual RC for wheeled base | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States | United States, Global (direct order) |
| Social Interaction | 96 | 58 |
| Home Navigation | 48 | 86 |
| Ecosystem | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



