Compare
Romi vs Spot
| Spec | ![]() Romi MIXI | ![]() Spot |
|---|---|---|
| Readiness Score | 88 | 58 |
| Reality Score | 85 | 93 |
| Data Freshness | 100% | 100% |
| Price | ¥98,780 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Form | Desktop | Animal-like |
| Height | 10 cm | 61 cm |
| Weight | 0.4 kg | 33.8 kg |
| Battery | 3 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | 120° camera, touch sensors, ambient light sensor, IMU, microphone array | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi (2.4/5 GHz) | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | Japan | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 97 | 12 |
| Home Navigation | 12 | 72 |
| Ecosystem | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


