Compare
Romi vs Stretch 4
| Spec | ![]() Romi MIXI | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 88 | 84 |
| Reality Score | 85 | 80 |
| Data Freshness | 100% | 100% |
| Price | ¥98,780 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Desktop | Other |
| Height | 10 cm | 160 cm |
| Weight | 0.4 kg | 46 kg |
| Battery | 3 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 120° camera, touch sensors, ambient light sensor, IMU, microphone array | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi (2.4/5 GHz) | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | Japan | United States, Global (direct order) |
| Social Interaction | 97 | 58 |
| Home Navigation | 12 | 86 |
| Ecosystem | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



