Compare
Spot vs Stretch 4
| Spec | ![]() Spot | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 58 | 84 |
| Reality Score | 93 | 80 |
| Data Freshness | 100% | 100% |
| Price | $74,500+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Animal-like | Other |
| Height | 61 cm | 160 cm |
| Weight | 33.8 kg | 46 kg |
| Battery | 1.5 h | 8 h |
| Speed | 5.8 km/h | 2.2 km/h |
| Payload | 14 kg | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Ethernet (payload-dependent); tablet controller link | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore | United States, Global (direct order) |
| Social Interaction | 12 | 58 |
| Home Navigation | 72 | 86 |
| Ecosystem | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.


