Compare
Spot vs Jennie
| Spec | ![]() Spot | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 58 | 78 |
| Reality Score | 93 | 66 |
| Data Freshness | 100% | 100% |
| Price | $74,500+ | $1,500 |
| Market Status | Limited | Waitlist |
| Availability | Limited | Waitlist |
| Form | Animal-like | Animal-like |
| Height | 61 cm | 35 cm |
| Weight | 33.8 kg | 2.95 kg (6.5 lb) |
| Battery | 1.5 h | 4–6 h |
| Speed | 5.8 km/h | Not mobile |
| Payload | 14 kg | Unknown |
| Sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi, Ethernet (payload-dependent); tablet controller link | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore | United States |
| Social Interaction | 12 | 97 |
| Home Navigation | 72 | 5 |
| Ecosystem | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.


