Compare
Stretch 4 vs Jennie
| Spec | ![]() Stretch 4 Hello Robot | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 84 | 78 |
| Reality Score | 80 | 66 |
| Data Freshness | 100% | 100% |
| Price | $29,950 | $1,500 |
| Market Status | Buy Now | Waitlist |
| Availability | Limited | Waitlist |
| Form | Other | Animal-like |
| Height | 160 cm | 35 cm |
| Weight | 46 kg | 2.95 kg (6.5 lb) |
| Battery | 8 h | 4–6 h |
| Speed | 2.2 km/h | Not mobile |
| Payload | 2.5 kg (extended) / 4 kg (retracted) | Unknown |
| Sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi 5.2, Ethernet, USB expansion | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States, Global (direct order) | United States |
| Social Interaction | 58 | 97 |
| Home Navigation | 86 | 5 |
| Ecosystem | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



