Compare
Stretch 4 vs UWORLD U1
Quick verdict
Stretch 4 leads on 9 of 11 comparable rows
Stretch 4 leads on Readiness Score, Reality Score, Battery, and Countries (+5 more). UWORLD U1 leads on Price and Social Interaction.
Who should choose which?

Choose Stretch 4 if…
- Verified shipping and public proof matter more to you (reality score 80/100).
- Your main goal is home assistant, which Stretch 4 targets directly.
- Strengths like perception and manipulation match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose UWORLD U1 if…
- Budget is a priority and UWORLD U1 lists lower ($17,600+).
- Your main goal is conversation, which UWORLD U1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Stretch 4 Hello RobotLeads 9 | ![]() UWORLD U1 UBTechLeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 84 | 83 |
| Reality Score | 80 | 72 |
| Data Freshness | 100% | 100% |
| Speed | 2.2 km/h | Unknown |
| Payload | 2.5 kg (extended) / 4 kg (retracted) | Unknown |
| Specs | ||
| Height | 160 cm | 168–183 cm |
| Weight | 46 kg | 35.2–42 kg |
| Battery | 8 h | 2–4 h |
| Form | Other | Humanoid |
| Availability | ||
| Price | $29,950 | $17,600+ |
| Market Status | Buy Now | Pre-order |
| Availability | Limited | Limited |
| Countries | United States, Global (direct order) | China |
| Intelligence | ||
| Mobility | 82 | 40 |
| Manipulation | 88 | 42 |
| Perception | 90 | 82 |
| Autonomy | 74 | 62 |
| Social Interaction | 58 | 94 |
| Home Navigation | 86 | 38 |
| Sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU | Eye cameras, chest sensors, microphones, multimodal situational awareness |
| Connectivity | Wi-Fi 5.2, Ethernet, USB expansion | Wi-Fi |
| Ecosystem | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) | UWORLD consumer robotics brand; Emotion-aware large language model; Agent Memory OS; Local-first privacy architecture; Appearance customization and 3D face recreation options; JD.com presale channel in China |
Green cells mark the stronger value in each row across 2 robots.

