Compare
Stretch 4 vs Vector 2.0
| Spec | ![]() Stretch 4 Hello Robot | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 84 | 79 |
| Reality Score | 80 | 64 |
| Data Freshness | 100% | 100% |
| Price | $29,950 | $199.99 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Other | Desktop |
| Height | 160 cm | 7.6 cm |
| Weight | 46 kg | 0.16 kg |
| Battery | 8 h | 2 h |
| Speed | 2.2 km/h | Unknown |
| Payload | 2.5 kg (extended) / 4 kg (retracted) | Unknown |
| Sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Wi-Fi 5.2, Ethernet, USB expansion | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States, Global (direct order) | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 58 | 93 |
| Home Navigation | 86 | 22 |
| Ecosystem | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



