Compare
aeo vs Unitree G1
| Spec | ![]() aeo Aeolus Robotics | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 78 | 89 |
| Reality Score | 82 | 82 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $16,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | Unknown | 127 cm |
| Weight | Unknown | 35 kg |
| Battery | 8 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | 3.6 kg per arm | 2–3 kg |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, China, Japan, Germany |
| Social Interaction | 72 | 45 |
| Home Navigation | 68 | 70 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



