Compare
aibo vs Unitree G1
| Spec | ![]() aibo Sony | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 88 | 89 |
| Reality Score | 82 | 82 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $16,000 |
| Commercial Status | Buy Now | Pre-order |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 127 cm |
| Weight | 2.2 kg | 35 kg |
| Battery | 2 h | 2 h |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet |
| Countries | United States, Japan | United States, China, Japan, Germany |
| Social Interaction | 92 | 45 |
| Home Navigation | 68 | 70 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



